The Neon+ X5, in short
What is the Neon+ X5?
Neon+ lists the X5 and X5 Plus as its brightest models, at 1600 ANSI lumens. For the X5, Neon+ lists a native 1920 × 1080 image, TOF laser focus, 10 W × 2 speakers, Android 11.0 and a 1.2:1 throw ratio, which Neon+ gives as a 38-inch image at 1 metre, with a 19 V power adapter and a weight of 2.36 kg. The X5 costs RM4,599 at the Neon+ shop.
X5 or X5 Plus?
| As published | X5 | X5 Plus |
|---|---|---|
| Price | RM4,599 | RM4,999 |
| Wireless microphones in the box | None | 2 |
| Brightness | 1600 ANSI | 1600 ANSI |
| Native resolution | 1920 × 1080 | 1920 × 1080 |
| Speakers | 10 W × 2 | 10 W × 2 |
| Weight | 2.36 kg | 2.36 kg |
Neon+ publishes the same projection figures for both models.
The X5 Plus adds two wireless microphones for RM400 more (RM4,999).
Who needs 1600 ANSI lumens? Brightness matters most for larger images and for rooms that keep the lights on; the next brightest Neon+ models list 600 ANSI lumens (the V6 and V8). How room light and image size affect brightness.
The trade-off for a range sold as portable: at 2.36 kg, the X5 (with the X5 Plus) is the heaviest Neon+ model, and its published packing list has no tripod.
Full specifications
Neon+ X5, as published.
The figures below are the specification sheet Neon+ publishes for this model. Ask Neon+ to confirm current stock and specifications before you buy.
| Optical parameters | |
| Projector technology | Texas Instruments Ti DLP technology |
| Display chip | Ti 0.47 inch DMD (with off-axis 100% optical machine) |
| Type of light source | Osram RGB-LED light |
| Projection brightness | 1600ANSI(International standard) |
| Physical resolution | 1920*1080P |
| Image quality uniformity | >98% |
| Contrast FOFO | 1000:1 |
| 3D technology | Support 3D function DLP-LINK shutter 3D glasses |
| Projection parameter | |
| Throw ratio | 1.2:1 |
| Projection frame | 38“ @ 1 meter |
| Projection size calculation method | Projection ratio (1.2) * projection size (100 inches) * 16:9 screen length (0.0254*0.8716) |
| Screen width ratio | 16:9 / 4:3 |
| Keystone correction | Automatic up and down keystone correction ±40°, support manual side projection function |
| Projection method | Support automatic up, down, left, and right keystone correction ±40°,and Manual side casting function |
| Focusing method | TOF laser focus |
| Built-in speaker | 10W*2(Super bass surround sound) |
| System parameters | |
| CPU | MTK9630 Decode 4K H265/AVS2 4K*2K/30HZ |
| Clock Speed | 64-bit CPU: Contex A53 4-core GPU: Mali-G52 |
| Cache | 2GB DDR3 |
| ROM | 32GB eMMC |
| Operating System | Android 11.0 |
| Bluetooth | BT5.0 (can be connected to an external Bluetooth mouse, Bluetooth speaker, mouse, gamepad) |
| WiFi | 2.4G+5G dual-band |
| Remote Control | Standard Bluetooth remote control, support for external USB 2.4G wireless remote control, Bluetooth remote control mouse |
| Input support | U disk, mobile hard disk, mouse, keyboard access, computer, set-top box |
| Wireless same screen | Support WiFi LAN on the same screen + outdoor no network hotspot on the same screen |
| Wired same screen | Supports ios screen projection with a cable |
| Interface parameters | |
| Headphone Output | Audio output, 3.5mm connector (headphones or speakers can be connected) |
| USB | USB HOST 2.0*2 |
| HDMI | Support HDMI 2.0 input |
| Ethernet input | Supports Network interface |
| S/PDIF | Supports 5.1 channel connection |
| Electrical Specifications | |
| Total Power Consumption | 85W |
| Power input | Power Adapter 19V 6.32A DC IN |
| Packing list | |
| X5, Remote control, power adapter, power cord, Product instruction card | |
| Packaging parameters | |
| Product Size | 198*187*157mm |
| Package Size | 235*235*225mm |
| Net Weight | 2.36Kg |
| Package Weight(1set) | 3.32Kg |
| Package Weight(4sets/box) | 14.78Kg |
| Carton Size(4sets/box) | 485*245*465mm |















