The Neon+ Q1, in short
What is the Neon+ Q1?
The Neon+ Q1 is the lowest-priced projector in the range, at RM799. Neon+ lists a native 1920 × 1080 image, 150 ANSI lumens from a white LED light source, a 1.4:1 throw ratio, manual focus, 5 W × 2 speakers and Android 9.0, in a 1249 g body measuring 190 × 130 × 140 mm. It runs on mains power through its power cord (Neon+ lists an AC100~240V built-in power board) and has no built-in battery.
4K decode is not 4K native
1920 × 1080
Neon+ lists the Q1's physical (native) resolution as 1920 × 1080. The “MTK Decode 4K” line on its sheet sits under the processor: it describes the video the Q1 can decode, not the image it projects.
Native resolution vs supported input
The Q1 is also the only model in the range with an LCD imaging system (a 3.5-inch LCD); the other six list Texas Instruments DLP.
The trade-off: 150 ANSI lumens is the lowest brightness Neon+ lists in the range, so the Q1 is better matched to a smaller image in a darker room. How room light and image size affect brightness.
Full specifications
Neon+ Q1, as published.
The figures below are the specification sheet Neon+ publishes for this model. Ask Neon+ to confirm current stock and specifications before you buy.
| Optical parameters | ||||
| Type of light source | 58W White LED | |||
| Display technology | 3.5 inch LCD | |||
| Projection brightness | 150 ANSI Lumens(International standard) | |||
| Physical resolution | 1920*1080P | |||
| Brightness uniformity | >85% | |||
| Projection parameter | ||||
| Throw ratio | 1.4:1 | |||
| Projection size calculation method | Projection ratio (1.4) * projection size (100 inches) * 16:9 screen length (0.0254*0.8716) | |||
| Screen width ratio | 16:9 / 4:3 | |||
| Keystone correction | Automatic up and down keystone correction ±40°, support manua side projection function | |||
| Projection method | Support front projection, rear projection, and hanging projection | |||
| Focusing method | Manual scroll wheel focus | |||
| Built-in speaker | 5W*2 Subwoofer Surround Sound Speaker | |||
| System parameters | ||||
| CPU | MTK Decode 4K H265/AVS2 4K*2K/30HZ | |||
| Clock Speed | 64-bit CPU: Contex A53 4-core GPU: Mali-G31 | |||
| Cache | 2GB DDR3 | |||
| ROM | 32GB eMMC | |||
| Operating System | Android 9.0 | |||
| Bluetooth | BT5.0 (can be connected to an external Bluetooth mouse, Bluetooth speaker, mouse, gamepad) | |||
| WiFi | 2.4G+5G dual-band | |||
| Remote Control | Standard infrared remote control, support for external USB 2.4G wireless remote control, Bluetooth remote control mouse | |||
| Input support | U disk, mobile hard disk, mouse, keyboard access, computer, set top box | |||
| Wireless same screen | Support WiFi LAN on the same screen + outdoor no network hotspot on the same screen | |||
| Interface parameters | ||||
| Extended Memory | Support U disk and SSD solid state drive | |||
| USB input | USB HOST 2.0*1 | |||
| HDMI input | Support HDMI 2.0 input | |||
| Headphone Output | Audio output, 3.5mm connector (headphones or speakers can be connected) | |||
| Electrical Specifications | ||||
| Total Power Consumption | 65W | |||
| Power Voltage | AC100~240V built-in power board | |||
| Packing list | ||||
| Q1, Remote control, Power cord, Tripod, Product instruction card | ||||
| Packaging parameters | ||||||||||||||
| Product Size | 190*130*140mm | |||||||||||||
| Package Size | 233*244*157mm | |||||||||||||
| Net Weight | 1249g | |||||||||||||
| Package Weight(1set) | 1.72kg | |||||||||||||
| PackageWeight(8sets/box) | 14.8kg | |||||||||||||
| CartonSize(8sets/box) | 480*510mm*350mm | |||||||||||||















