The Neon+ V8, in short
What is the Neon+ V8?
The Neon+ V8 is a 1.443 kg projector with a built-in 15600 mAh (57.72 Wh) battery. Neon+ lists 600 ANSI lumens and a native 1280 × 800 image, the same as the V6, with 100 minutes at 600 ANSI, 120 minutes at 450 ANSI and 150 minutes at 300 ANSI per charge, about 4 hours to charge and a 1.2:1 throw ratio (a 39-inch image at 1 metre). RM2,899.
Runtime per charge, as published
Against the V6 (RM3,800), the V8 is RM901 cheaper and 657 g heavier (1.443 kg against 786 g), and adds the battery; the V6's box adds a tripod and HDMI cable. Compare the V6.
The K5 lists the same battery with 350 ANSI lumens and a 960 × 540 image, for RM600 less.
Full specifications
Neon+ V8, as published.
The figures below are the specification sheet Neon+ publishes for this model. Ask Neon+ to confirm current stock and specifications before you buy.
| Optical parameters | |
| Projector technology | Texas Instruments Ti DLP technology |
| Display chip | Ti 0.45 inch WXGA DMD (with off-axis 100% optical machine) |
| Type of light source | Osram RGB-LED light |
| Projection brightness | 600ANSI(International standard) |
| Physical resolution | 1280*800P |
| Image quality uniformity | >90% |
| Contrast FOFO | 1000:1 |
| 3D technology | Support 3D function DLP-LINK shutter 3D glasses |
| Projection parameter | |
| Throw ratio | 1.2:1 |
| Projection frame | 39“ @ 1 meter |
| Projection size calculation method | Projection ratio (1.2) * projection size (100 inches) * 16:9 screen length (0.0254*0.8716) |
| Screen width ratio | 16:9 / 4:3 |
| Keystone correction | Automatic up and down keystone correction ±40°, support manual side projection function |
| Projection method | Support front projection, rear projection, and hanging projection |
| Focusing method | TOF laser focus |
| Built-in speaker | 5W*2(Super bass surround sound) |
| System parameters | |
| CPU | MTK Decode 4K H265/AVS2 4K*2K/30HZ |
| Clock Speed | 64-bit CPU: Contex A53 4-core GPU: Mali-G31 |
| Cache | 2GB DDR3 |
| ROM | 32GB eMMC |
| Operating System | Android 9.0 |
| Bluetooth | BT5.0 (can be connected to an external Bluetooth mouse, Bluetooth speaker, mouse, gamepad) |
| WiFi | 2.4G+5G dual-band |
| Remote Control | Standard infrared remote control, support for external USB 2.4G wireless remote control, Bluetooth remote control mouse |
| Input support | U disk, mobile hard disk, mouse, keyboard access, computer, set-top box |
| Wireless same screen | Support WiFi LAN on the same screen + outdoor no network hotspot on the same screen |
| Interface parameters | |
| Extended Memory | Support U disk and SSD solid state drive |
| USB | USB HOST 2.0*2 |
| HDMI | Support HDMI 2.0 input |
| Ethernet input | Supports Network interface |
| Headphone Output | Audio output, 3.5mm connector (headphones or speakers can be connected) |
| Electrical Specifications | |
| Total Power Consumption | 65W |
| Built-in battery | Built-in 15600mAh lithium battery 57.72Wh |
| Power input | Power Adapter 19V/3.42A DC IN |
| Battery life | 100 minutes in highlight mode, 600ANSI,120 minutes in standard mode, 450ANSI,150 minutes in power saving mode,300ANSI |
| Charging time | Fully charged in about 4 hours (can be used while charging) |
| Packing list | |
| V8, Remote control, power adapter, power cord, Product instruction card | |
| Packaging parameters | |
| Product Size | 180*140*128mm |
| Package Size | 233*244*157mm |
| Net Weight | 1.443kg |
| Package Weight(1set) | 2.52kg |
| Package Weight(8sets/box) | 21.5kg |
| Carton Size(8sets/box) | 485*510*350mm |















