| Optical parameters | |
| Projector technology | Texas Instruments Ti DLP technology |
| Display chip | Ti 0.47 inch DMD (with off-axis 100% optical machine) |
| Type of light source | Osram RGB-LED light |
| Projection brightness | 1600ANSI(International standard) |
| Physical resolution | 1920*1080P |
| Image quality uniformity | >98% |
| Contrast FOFO | 1000:1 |
| 3D technology | Support 3D function DLP-LINK shutter 3D glasses |
| Projection parameter | |
| Throw ratio | 1.2:1 |
| Projection frame | 38“ @ 1 meter |
| Projection size calculation method | Projection ratio (1.2) * projection size (100 inches) * 16:9 screen length (0.0254*0.8716) |
| Screen width ratio | 16:9 / 4:3 |
| Keystone correction | Automatic up and down keystone correction ±40°, support manual side projection function |
| Projection method | Support automatic up, down, left, and right keystone correction ±40°,and Manual side casting function |
| Focusing method | TOF laser focus |
| Built-in speaker | 10W*2(Super bass surround sound) |
| System parameters | |
| CPU | MTK9630 Decode 4K H265/AVS2 4K*2K/30HZ |
| Clock Speed | 64-bit CPU: Contex A53 4-core GPU: Mali-G52 |
| Cache | 2GB DDR3 |
| ROM | 32GB eMMC |
| Operating System | Android 11.0 |
| Bluetooth | BT5.0 (can be connected to an external Bluetooth mouse, Bluetooth speaker, mouse, gamepad) |
| WiFi | 2.4G+5G dual-band |
| Remote Control | Standard Bluetooth remote control, support for external USB 2.4G wireless remote control, Bluetooth remote control mouse |
| Input support | U disk, mobile hard disk, mouse, keyboard access, computer, set-top box |
| Wireless same screen | Support WiFi LAN on the same screen + outdoor no network hotspot on the same screen |
| Wired same screen | Supports ios screen projection with a cable |
| Interface parameters | |
| Headphone Output | Audio output, 3.5mm connector (headphones or speakers can be connected) |
| USB | USB HOST 2.0*2 |
| HDMI | Support HDMI 2.0 input |
| Ethernet input | Supports Network interface |
| S/PDIF | Supports 5.1 channel connection |
| Electrical Specifications | |
| Total Power Consumption | 85W |
| Power input | Power Adapter 19V 6.32A DC IN |
| Packing list | |
| X5, Remote control, power adapter, power cord, Product instruction card | |
| Packaging parameters | |
| Product Size | 198*187*157mm |
| Package Size | 235*235*225mm |
| Net Weight | 2.36Kg |
| Package Weight(1set) | 3.32Kg |
| Package Weight(4sets/box) | 14.78Kg |
| Carton Size(4sets/box) | 485*245*465mm |
















