| Optical parameters |
| Projector technology | Texas Instruments Ti DLP technology |
| Display chip | Ti 0.45 inch WXGA DMD (with off-axis 100% optical machine) |
| Type of light source | Osram RGB-LED light |
| Projection brightness | 600ANSI(International standard) |
| Physical resolution | 1280*800P |
| Image quality uniformity | >90% |
| Contrast FOFO | 1000:1 |
| 3D technology | Support 3D function DLP-LINK shutter 3D glasses |
| Projection parameter |
| Throw ratio | 1.2:1 |
| Projection frame | 39“ @ 1 meter |
| Projection size calculation method | Projection ratio (1.2) * projection size (100 inches) * 16:9 screen length (0.0254*0.8716) |
| Screen width ratio | 16:9 / 4:3 |
| Keystone correction | Automatic up and down keystone correction ±40°, support manual side projection function |
| Projection method | Support front projection, rear projection, and hanging projection |
| Focusing method | Standard electric motor focus |
| Built-in speaker | 5W*2(Super bass surround sound) |
| System parameters |
| CPU | MTK Decode 4K H265/AVS2 4K*2K/30HZ |
| Clock Speed | 64-bit CPU: Contex A53 4-core GPU: Mali-G31 |
| Cache | 2GB DDR3 |
| RAM | 32GB eMMC |
| Operating System | Android 9.0 |
| Bluetooth | BT5.0 (can be connected to an external Bluetooth mouse, Bluetooth speaker, mouse, gamepad) |
| WiFi | 2.4G+5G dual-band |
| Remote Control | Standard infrared remote control, support for external USB 2.4G wireless remote control, Bluetooth remote control mouse |
| Input support | U disk, mobile hard disk, mouse, keyboard access, computer, set-top box |
| Wireless same screen | Support WiFi LAN on the same screen + outdoor no network hotspot on the same screen |
| Interface parameters |
| Extended Memory | Support U disk and SSD solid state drive |
| USB | USB HOST 2.0*2 |
| HDMI | Support HDMI 2.0 input |
| TF Card | Maximum supported 32G |
| AV input | Supports AV signal input |
| Ethernet input | Supports Network interface |
| Headphone Output | Audio output, 3.5mm connector (headphones or speakers can be connected) |
| Electrical Specifications |
| Total Power Consumption | 40W |
| Power input | Power Adapter 19V/3.42A DC IN |
| Power Performance | AC110-240V,50/60Hz No built-in battrery |
| Packing list |
| V6, Remote control, Power adapter,Tripod, Power cord, HDMI , Product instruction card |