| Optical parameters | |||||
| Projector technology | Texas Instruments Ti DLP technology | ||||
| Display chip | Ti 0.23 inch DMD (with off-axis 100% optical machine) | ||||
| Type of light source | Osram RGB-LED light | ||||
| Projection brightness | 350ANSI(International standard) | ||||
| Physical resolution | QHD 960*540P | ||||
| Image quality uniformity | >90% | ||||
| Contrast FOFO | 1000:1 | ||||
| 3D technology | Support 3D function DLP-LINK shutter 3D glasses | ||||
| Projection parameter | |||||
| Throw ratio | 1.2:1 | ||||
| Projection frame | 37.4“ @ 1 meter | ||||
| Projection size calculation method | Projection ratio (1.2) * projection size (100 inches) * 16:9 screen length (0.0254*0.8716) | ||||
| Screen width ratio | 16:9 / 4:3 | ||||
| Keystone correction | Automatic up and down keystone correction ±40°, support manual side projection function | ||||
| Projection method | Support front projection, rear projection, and hanging projection | ||||
| Focusing method | Standard electric motor focus + TOF laser focus (optional) | ||||
| Built-in speaker | 5W*2(Super bass surround sound) | ||||
| System parameters | |||||
| CPU | MTK Decode 4K H265/AVS2 4K*2K/30HZ | ||||
| Clock Speed | 64-bit CPU: Contex A53 4-core GPU: Mali-G31 | ||||
| Cache | 2GB DDR3 | ||||
| RAM | 32GB eMMC | ||||
| Operating System | Android 9.0 | ||||
| Bluetooth | BT5.0 (can be connected to an external Bluetooth mouse, Bluetooth speaker, mouse, gamepad) | ||||
| WiFi | 2.4G+5G dual-band | ||||
| Remote Control | Standard infrared remote control, support for external USB 2.4G wireless remote control, Bluetooth remote control mouse | ||||
| Input support | U disk, mobile hard disk, mouse, keyboard access, computer, set-top box | ||||
| Wireless same screen | Support WiFi LAN on the same screen + outdoor no network hotspot on the same screen | ||||
| Interface parameters | |||||
| Extended Memory | Support U disk and SSD solid state drive | ||||
| USB input | USB HOST 2.0*2 | ||||
| HDMI input | Support HDMI 2.0 input | ||||
| Headphone Output | Audio output, 3.5mm connector (headphones or speakers can be connected) | ||||
| Electrical Specifications | |||||
| Total Power Consumption | 65W | ||||
| Built-in battery | Built-in 15600mAh lithium battery 57.72Wh | ||||
| Power input | Power Adapter 19V/3.42A DC IN | ||||
| Battery life | 130 minutes in highlight mode, 160 minutes in standard mode, 280 minutes in power saving mode | ||||
| Charging time | Fully charged in about 4 hours (can be used while charging) | ||||
| Packing list | |||||
| K5, Remote control, power adapter, power cord, HDMI, Product instruction card | |||||
| Packaging parameters | |||||||||||||||||
| Product Size | 129*149*127mm | ||||||||||||||||
| Package Size | 205*180*145mm | ||||||||||||||||
| Net Weight | 1.38kg | ||||||||||||||||
| Package Weight(1set) | 2.25kg | ||||||||||||||||
| Package Weight(10sets/box) | 23.5kg | ||||||||||||||||
| Carton Size(10sets/box) | 510*390*400mm | ||||||||||||||||


















