Optical parameters | |||||
Projector technology | Texas Instruments Ti DLP technology | ||||
Display chip | Ti 0.23 inch DMD (With off-axis 80% optical machine) | ||||
Type of light source | Osram RGB-LED light | ||||
Projection brightness | 180ANSI(International standard) | ||||
Physical resolution | QHD 960*540P | ||||
Image quality uniformity | >90% | ||||
Contrast FOFO | 1000:1 | ||||
3D technology | Support 3D function DLP-LINK shutter 3D glasses | ||||
Projection parameter | |||||
Throw ratio | 1.07:1 | ||||
Projection frame | 42“ @ 1 meter | ||||
Projection size calculation method | Projection ratio (1.07) * projection size (100 inches) * 16:9 screen length (0.0254*0.8716) | ||||
Screen width ratio | 16:9 / 4:3 | ||||
Keystone correction | Automatic up and down keystone correction ±40°, support manual side projection function | ||||
Projection method | Support front projection, rear projection, and hanging projection | ||||
Focusing method | Standard laser auto-focus | ||||
Built-in speaker | 5W*2(Super bass surround sound) | ||||
Fuselage material | Metal ABS,+Body lens adopts closed optical design, to ensure that the lens will not be scratched for 10 years | ||||
Touch the fuselage | Support for touch navigation control | ||||
System parameters | |||||
CPU | MTK Decode 4K H265/AVS2 4K*2K/30HZ | ||||
Clock Speed | 64-bit CPU: Contex A53 4-core GPU: Mali-G31 | ||||
Cache | 2GB DDR3 | ||||
ROM | 32GB eMMC | ||||
Operating System | AOSP Android 9.0 | ||||
Bluetooth | BT5.0 (can be connected to an external Bluetooth mouse, Bluetooth speaker, mouse, gamepad) | ||||
WiFi | 2.4G+5G dual-band | ||||
Remote Control | Standard infrared remote control, support for external USB 2.4G wireless remote control, Bluetooth remote control mouse | ||||
Input support | U disk, mobile hard disk, mouse, keyboard access, computer, set-top box | ||||
Wireless same screen | Support WiFi LAN on the same screen + outdoor no network hotspot on the same screen | ||||
Wired same screen | Support data cable(wired) same screen technology for IPhone and Android mobile phone | ||||
Interface parameters | |||||
Extended Memory | Support U disk and SSD solid state drive | ||||
USB input | USB HOST 2.0*1 | ||||
HDMI input | Support HDMI 2.0 input | ||||
Type-C | Type-C port charge, support with Type-C protocol mobile power supply and power adapter to power the machine | ||||
Electrical Specifications | |||||
Total Power Consumption | 10W | ||||
Built-in battery | Built-in 8000mAh/29.6Wh lithium battery | ||||
Power input | Power Adapter 12V/2A DC IN | ||||
Battery life | 130 minutes in highlight mode, 170 minutes in standard mode, 190 minutes in power saving mode | ||||
Charging time | Fully charged in about 3hours (can be used while charging) | ||||
Packing list | |||||
C2000,Remote control, Power adapter,Tripod, Portable storage bag , Product instruction card |
Packaging parameters | |
Product Size | 82*82*142mm |
Package Size | 245*195*100mm |
Net Weight | 630g |
Package Weight(1set) | 13.99Kg |
Package Weight(10sets/box) | 15.24kg |
Carton Size(10sets/box) | 53.5*27*43.5CM |