| Optical parameters | ||||
| Type of light source | 58W White LED | |||
| Display technology | 3.5 inch LCD | |||
| Projection brightness | 150 ANSI Lumens(International standard) | |||
| Physical resolution | 1920*1080P | |||
| Brightness uniformity | >85% | |||
| Projection parameter | ||||
| Throw ratio | 1.4:1 | |||
| Projection size calculation method | Projection ratio (1.4) * projection size (100 inches) * 16:9 screen length (0.0254*0.8716) | |||
| Screen width ratio | 16:9 / 4:3 | |||
| Keystone correction | Automatic up and down keystone correction ±40°, support manua side projection function | |||
| Projection method | Support front projection, rear projection, and hanging projection | |||
| Focusing method | Manual scroll wheel focus | |||
| Built-in speaker | 5W*2 Subwoofer Surround Sound Speaker | |||
| System parameters | ||||
| CPU | MTK Decode 4K H265/AVS2 4K*2K/30HZ | |||
| Clock Speed | 64-bit CPU: Contex A53 4-core GPU: Mali-G31 | |||
| Cache | 2GB DDR3 | |||
| ROM | 32GB eMMC | |||
| Operating System | Android 9.0 | |||
| Bluetooth | BT5.0 (can be connected to an external Bluetooth mouse, Bluetooth speaker, mouse, gamepad) | |||
| WiFi | 2.4G+5G dual-band | |||
| Remote Control | Standard infrared remote control, support for external USB 2.4G wireless remote control, Bluetooth remote control mouse | |||
| Input support | U disk, mobile hard disk, mouse, keyboard access, computer, set top box | |||
| Wireless same screen | Support WiFi LAN on the same screen + outdoor no network hotspot on the same screen | |||
| Interface parameters | ||||
| Extended Memory | Support U disk and SSD solid state drive | |||
| USB input | USB HOST 2.0*1 | |||
| HDMI input | Support HDMI 2.0 input | |||
| Headphone Output | Audio output, 3.5mm connector (headphones or speakers can be connected) | |||
| Electrical Specifications | ||||
| Total Power Consumption | 65W | |||
| Power Voltage | AC100~240V built-in power board | |||
| Packing list | ||||
| Q1, Remote control, Power cord, Tripod, Product instruction card | ||||
| Packaging parameters | ||||||||||||||
| Product Size | 190*130*140mm | |||||||||||||
| Package Size | 233*244*157mm | |||||||||||||
| Net Weight | 1249g | |||||||||||||
| Package Weight(1set) | 1.72kg | |||||||||||||
| PackageWeight(8sets/box) | 14.8kg | |||||||||||||
| CartonSize(8sets/box) | 480*510mm*350mm | |||||||||||||
















